<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprint Cup Series &#8211; AMP Energy 500</title>
	<atom:link href="http://thepitstoponline.com/2009/11/sprint-cup-series-amp-energy-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepitstoponline.com/2009/11/sprint-cup-series-amp-energy-500/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Nov 2010 01:58:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: What&#8217;s New in 2010? Bump-Drafting &#124; the pit stop</title>
		<link>http://thepitstoponline.com/2009/11/sprint-cup-series-amp-energy-500/comment-page-1/#comment-113</link>
		<dc:creator>What&#8217;s New in 2010? Bump-Drafting &#124; the pit stop</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://thepitstoponline.com/?p=1895#comment-113</guid>
		<description>[...] If we remember the fall Sprint Cup race at Talladega, drivers ran around the track single file for over half of the race which prompted the announcers to wonder if the bump-drafting ban had made racing at Talladega boring. Business only picked up with less than 20 laps remaining. For the AMP Energy 500 race report, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If we remember the fall Sprint Cup race at Talladega, drivers ran around the track single file for over half of the race which prompted the announcers to wonder if the bump-drafting ban had made racing at Talladega boring. Business only picked up with less than 20 laps remaining. For the AMP Energy 500 race report, click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

