2011 Nationwide Series Schedule
By Sheri Vegas on Aug 18, 2010 in Motorsports, Nationwide series
NASCAR officially announced the 2011 Nationwide Series on Wednesday. The Nationwide Series schedule will consist of 34 races next season with a few modifications to the current schedule. A second date has been added for Iowa and Chicagoland Speedways.
The schedule is as following:
2011 NASCAR NATIONWIDE SERIES SCHEDULE
| Date: | Location: |
| Feb. 19 | Daytona International Speedway |
| Feb. 26 | Phoenix International Raceway |
| March 5 | Las Vegas Motor Speedway |
| March 19 | Bristol Motor Speedway |
| March 26 | Auto Club Speedway |
| April 8 | Texas Motor Speedway |
| April 16 | Talladega Superspeedway |
| April 23 | Nashville Superspeedway |
| April 29 | Richmond International Raceway |
| May 6 | Darlington Raceway |
| May 14 | Dover International Speedway |
| May 22 | Iowa Speedway |
| May 28 | Charlotte Motor Speedway |
| June 4 | Chicagoland Speedway |
| June 18 | Michigan International Speedway |
| June 25 | Road America |
| July 1 | Daytona International Speedway |
| July 8 | Kentucky Speedway |
| July 16 | New Hampshire Motor Speedway |
| July 23 | Nashville Superspeedway |
| July 30 | O’Reilly Raceway Park at Indianapolis |
| Aug. 6 | Iowa Speedway |
| Aug. 13 | Watkins Glen International |
| Aug. 20 | Circuit Gilles Villeneuve Montreal |
| Aug. 26 | Bristol Motor Speedway |
| Sept. 3 | Atlanta Motor Speedway |
| Sept. 9 | Richmond International Raceway |
| Sept. 17 | Chicagoland Speedway |
| Oct. 1 | Dover International Speedway |
| Oct. 8 | Kansas Speedway |
| Oct. 14 | Charlotte Motor Speedway |
| Nov. 5 | Texas Motor Speedway |
| Nov. 12 | Phoenix International Raceway |
| Nov. 19 | Homestead-Miami Speedway |














